| Balance Bikes in Gym | |||
| Friday, May 1, 2026 (All Day) to Friday, May 22, 2026 (All Day) |
|||
| OHS Field Day | |||
| Friday, May 22, 2026 (All Day) | |||
| SHS Spring Musical Scenery Onstage | |||
| Friday, May 22, 2026 (All Day) | |||
| BHS: World Cup Soccer | |||
| Friday, May 22, 2026 (All Day) | |||
| ERG Basketball | |||
| Friday, May 22, 2026 6:00 am - 7:00 am | |||
| SB Bike to School Day | |||
| Friday, May 22, 2026 7:30 am - 8:00 am | |||
| 5th Grade Camp Kirby | |||
| Friday, May 22, 2026 8:00 am - 2:30 pm | |||
| SMS ASB Meeting | |||
| Friday, May 22, 2026 8:15 am - 9:00 am | |||
| Friday, May 22, 2026 8:30 am - 10:00 am | |||
| SqHS Link Training | |||
| Friday, May 22, 2026 8:30 am - 10:30 am | |||
| DO 202/203: CTE Para Pro Testing | |||
| Friday, May 22, 2026 (7:00 am) 8:45 am - 2:45 pm (3:30 pm) | |||
| DO 103: Reading Pals Meet-Up | |||
| Friday, May 22, 2026 (8:45 am) 9:00 am - 10:00 am (10:30 am) | |||
| SqHS Cap & Gown Pick-up | |||
| Friday, May 22, 2026 9:50 am - 10:30 am | |||
| OHS Field Day | |||
| Friday, May 22, 2026 12:00 pm - 3:30 pm | |||
| NH Pries/Saunders - Northridge Park | |||
| Friday, May 22, 2026 12:00 pm - 2:15 pm | |||
| Friday, May 22, 2026 1:00 pm - 2:00 pm | |||
| Kung Fu Fitness - Grades K- 5 (ASE) | |||
| Friday, May 22, 2026 2:30 pm - 3:30 pm | |||
| HV Coding/Robotics Club | |||
| Friday, May 22, 2026 2:30 pm - 5:00 pm | |||
| Yoga - Grades K-5 (ASE) | |||
| Friday, May 22, 2026 2:30 pm - 3:30 pm | |||
| SB Kids Pop Vocals | |||
| Friday, May 22, 2026 2:30 pm - 3:30 pm | |||
| AI Game Design - Grades 1-5 (ASE) | |||
| Friday, May 22, 2026 2:30 pm - 3:30 pm | |||
| SB Indoor Basketball | |||
| Friday, May 22, 2026 2:30 pm - 3:30 pm | |||
| SB Lego Club | |||
| Friday, May 22, 2026 2:30 pm - 3:30 pm | |||
| Kings Baseball practice | |||
| Friday, May 22, 2026 3:00 pm - 4:30 pm | |||
| Squalicum Games and Practices All Fields | |||
| Friday, May 22, 2026 3:30 pm - 10:00 pm | |||
| OHS Drama Club | |||
| Friday, May 22, 2026 3:30 pm - 4:30 pm | |||
| BHS Tennis Rainy Day Practice | |||
| Friday, May 22, 2026 3:30 pm - 6:30 pm | |||
| Kings Baseball Practice | |||
| Friday, May 22, 2026 3:30 pm - 5:30 pm | |||
| MS Coed Unified Soccer Practice | |||
| Friday, May 22, 2026 3:45 pm - 5:00 pm | |||
| MS Coed 7th/8th Football Practice | |||
| Friday, May 22, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| MS Girls Basketball Practice | |||
| Friday, May 22, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| MS Coed Cross Country Practice | |||
| Friday, May 22, 2026 4:00 pm - 5:30 pm | |||
| SMS QSA Prom | |||
| Friday, May 22, 2026 5:00 pm - 7:00 pm | |||
| MS Coed Football Game A Team FMS v SMS | |||
| Friday, May 22, 2026 (5:00 pm) 5:30 pm - 7:30 pm (8:00 pm) | |||
| MS Coed Football Game A Team KMS vs WMS | |||
| Friday, May 22, 2026 (3:45 pm) 5:30 pm - 7:30 pm (8:00 pm) | |||
| KMS Orchestra Concert | |||
| Friday, May 22, 2026 5:30 pm - 8:45 pm | |||
| Friday, May 22, 2026 6:30 pm - 8:30 pm | |||
| SHS Spring Musical Performance | |||
| Friday, May 22, 2026 (5:00 pm) 7:00 pm - 9:30 pm (10:30 pm) | |||
| BHS: Queer Prom | |||
| Friday, May 22, 2026 (5:30 pm) 7:00 pm - 9:00 pm (10:00 pm) | |||
| BHS: Memorial Day Parade | |||
| Saturday, May 23, 2026 (All Day) | |||
| SHS Spring Musical Scenery Onstage | |||
| Saturday, May 23, 2026 (All Day) | |||
| Bells - Kids Baseball | |||
| Saturday, May 23, 2026 7:00 am - 5:00 pm | |||
| SqHS Rainout Options | |||
| Saturday, May 23, 2026 10:00 am - 6:00 pm | |||
| Whatcom Youth Pride | |||
| Saturday, May 23, 2026 12:00 pm - 2:00 pm | |||
| Ski to Sea Parade | |||
| Saturday, May 23, 2026 (10:00 am) 12:00 pm - 1:30 pm (1:45 pm) | |||
| SHS Spring Musical Performance | |||
| Saturday, May 23, 2026 (12:00 pm) 2:00 pm - 4:30 pm (5:30 pm) | |||
| ERG Basketball | |||
| Sunday, May 24, 2026 8:00 am - 10:00 am | |||
| Sunday, May 24, 2026 11:00 am - 5:00 pm | |||
| Whatcom Prep Practice | |||
| Sunday, May 24, 2026 12:00 pm - 2:00 pm | |||
| Sunday, May 24, 2026 1:00 pm - 5:00 pm | |||
| Sunday, May 24, 2026 1:00 pm - 5:00 pm | |||
| Bellingham Independents Soccer | |||
| Sunday, May 24, 2026 3:30 pm - 5:00 pm | |||
| Sunday, May 24, 2026 5:15 pm - 8:00 pm | |||
| Monday, May 25, 2026 2:30 pm - 4:15 pm | |||
| Monday, May 25, 2026 2:30 pm - 3:30 pm | |||
| NH Board Game Club | |||
| Monday, May 25, 2026 2:30 pm - 3:30 pm | |||
| Monday, May 25, 2026 2:30 pm - 3:30 pm | |||
| NH Girls on the Run | |||
| Monday, May 25, 2026 2:30 pm - 4:15 pm | |||
| NH Mixed Media Art | |||
| Monday, May 25, 2026 2:30 pm - 3:30 pm | |||
| Vamos - Fiesta de Libros - Grades 1-5 | |||
| Monday, May 25, 2026 2:30 pm - 4:00 pm | |||
| Coding | |||
| Monday, May 25, 2026 2:30 pm - TBD (11:59 pm) | |||
| Lego Class - Grades K-5 (ASE) | |||
| Monday, May 25, 2026 2:30 pm - 3:30 pm | |||
| BOOM! Martial Arts - Grades 1-5 (ASE) | |||
| Monday, May 25, 2026 2:30 pm - 3:30 pm | |||
| SqHS Track & Field Practice | |||
| Monday, May 25, 2026 3:15 pm - 5:30 pm | |||
| Squalicum Games and Practices All Fields | |||
| Monday, May 25, 2026 3:30 pm - 10:00 pm | |||
| Pickleball Club (Cancel if needed for Rainy Day Practices) | |||
| Monday, May 25, 2026 3:30 pm - 4:30 pm | |||
| BHS Tennis Rainy Day Practice | |||
| Monday, May 25, 2026 3:30 pm - 6:30 pm | |||
| OHS Drama Club | |||
| Monday, May 25, 2026 3:30 pm - 4:30 pm | |||
| BHS - Dance Team Practice | |||
| Monday, May 25, 2026 4:00 pm - 7:00 pm | |||
| BHS Soccer Practice | |||
| Monday, May 25, 2026 4:30 pm - 7:00 pm | |||
| Community Transitions/WWU Unified Soccer | |||
| Monday, May 25, 2026 5:30 pm - 7:00 pm | |||
| Monday, May 25, 2026 6:00 pm - 9:30 pm | |||
| BHS Ultimate Frisbee Practice | |||
| Monday, May 25, 2026 7:00 pm - 9:00 pm | |||
| SqHS Full Forum Setup | |||
| Tuesday, May 26, 2026 (All Day) | |||
| ERG Basketball | |||
| Tuesday, May 26, 2026 6:00 am - 7:00 am | |||
| DNP DO 202: BASE Bargaining Team Meeting | |||
| Tuesday, May 26, 2026 8:30 am - 11:00 am | |||
| HV Robinson ANT (animal therapy) | |||
| Tuesday, May 26, 2026 9:30 am - 10:30 am | |||
| SqHS Choir Rehearsal | |||
| Tuesday, May 26, 2026 10:05 am - 11:30 am | |||
| DO 202: BASE Bargaining | |||
| Tuesday, May 26, 2026 11:00 am - 4:00 pm | |||
| DO 213 (DNP): BASE Bargaining Breakout Session | |||
| Tuesday, May 26, 2026 11:00 am - 4:00 pm | |||
| SMS Library Squad | |||
| Tuesday, May 26, 2026 11:30 am - 1:00 pm | |||
| SqHS Choir Rehearsal | |||
| Tuesday, May 26, 2026 1:50 pm - 3:15 pm | |||
| SB Majestic Adventures | |||
| Tuesday, May 26, 2026 2:30 pm - 4:30 pm | |||
| GEN: Run Strong Boys on the Run | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| YMCA Girls on the Run | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| NH Japanese Club | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| CO: Yoga & Mindfulness | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| CO: Guitar | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| GEN: Pokémon Club | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| GEN: Paper Crane Yoga | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| SB Coding and Robotics | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| HV Choir Club | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| K-Pop Demon Hunters Dance Class - K-3 (ASE) | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| Art - Grades K-5 (ASE) | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| Cartooning - Grades K-5 (ASE) | |||
| Tuesday, May 26, 2026 2:30 pm - 3:30 pm | |||
| BHS Girls Swim Meeting | |||
| Tuesday, May 26, 2026 3:15 pm - 4:00 pm | |||
| SqHS Track & Field Practice | |||
| Tuesday, May 26, 2026 3:15 pm - 5:30 pm | |||
| DO 103: SST Team Meeting | |||
| Tuesday, May 26, 2026 3:20 pm - 4:20 pm | |||
| Pickleball Club | |||
| Tuesday, May 26, 2026 3:30 pm - 4:30 pm | |||
| Girls Basketball Player Meeting Room 111 | |||
| Tuesday, May 26, 2026 3:30 pm - 4:30 pm | |||
| SqHS Dance Team Practice | |||
| Tuesday, May 26, 2026 3:30 pm - 5:30 pm | |||
| Squalicum Games and Practices All Fields | |||
| Tuesday, May 26, 2026 3:30 pm - 10:00 pm | |||
| BHS Tennis Rainy Day Practice | |||
| Tuesday, May 26, 2026 3:30 pm - 6:30 pm | |||
| OHS Drama Club | |||
| Tuesday, May 26, 2026 3:30 pm - 4:30 pm | |||
| MS Coed Unified Soccer Practice | |||
| Tuesday, May 26, 2026 3:45 pm - 5:00 pm | |||
| SMS TSA Club | |||
| Tuesday, May 26, 2026 3:50 pm - 4:30 pm | |||
| Southside Soccer Practice | |||
| Tuesday, May 26, 2026 4:00 pm - 5:00 pm | |||
| BEA Rep Council Meeting | |||
| Tuesday, May 26, 2026 4:00 pm - 6:00 pm | |||
| MS Coed 7th/8th Football Practice | |||
| Tuesday, May 26, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| MS Coed Cross Country Practice | |||
| Tuesday, May 26, 2026 4:00 pm - 5:30 pm | |||
| MS Girls Basketball Practice | |||
| Tuesday, May 26, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| BHS - Dance Team Practice | |||
| Tuesday, May 26, 2026 4:00 pm - 7:00 pm | |||
| DO 202 CTE General Advisory Meeting | |||
| Tuesday, May 26, 2026 4:15 pm - 5:45 pm | |||
| SQHS Girls Open Gym | |||
| Tuesday, May 26, 2026 4:30 pm - 6:00 pm | |||
| KMS - Strengthening Families | |||
| Tuesday, May 26, 2026 5:00 pm - 8:30 pm | |||
| Whatcom Prep Practice | |||
| Tuesday, May 26, 2026 5:00 pm - 7:00 pm | |||
| MS Girls Basketball Tournaments | |||
| Tuesday, May 26, 2026 (3:45 pm) 5:15 pm - 8:00 pm (8:30 pm) | |||
| Tuesday, May 26, 2026 5:30 pm - 8:00 pm | |||
| BHS Ultimate Frisbee Weight Rm | |||
| Tuesday, May 26, 2026 6:00 pm - 7:00 pm | |||
| DO 102/103: Whatcom Rangers Team Meeting | |||
| Tuesday, May 26, 2026 6:00 pm - 7:30 pm | |||
| Open Gym | |||
| Tuesday, May 26, 2026 6:00 pm - 8:00 pm | |||
| Boys Basketball Parent & Player Meeting Room 111 | |||
| Tuesday, May 26, 2026 6:00 pm - 8:00 pm | |||
| Southside Soccer Practice | |||
| Tuesday, May 26, 2026 6:00 pm - 7:00 pm | |||
| Southside Soccer Practice | |||
| Tuesday, May 26, 2026 6:00 pm - 7:00 pm | |||
| Sehome Dance Event | |||
| Tuesday, May 26, 2026 6:00 pm - 8:00 pm | |||
| Birchwood Neighborhood Association Community Meeting | |||
| Tuesday, May 26, 2026 6:00 pm - 8:30 pm | |||
| Bellingham Parks & Rec Volleyball Leagues | |||
| Tuesday, May 26, 2026 6:00 pm - 9:30 pm | |||
| Bellingham Parks & Rec Basketball Leagues | |||
| Tuesday, May 26, 2026 6:00 pm - 9:00 pm | |||
| BHS Girls Tennis Banquet | |||
| Tuesday, May 26, 2026 (5:30 pm) 6:00 pm - 9:00 pm (9:30 pm) | |||
| Zumba class 6pm | |||
| Tuesday, May 26, 2026 6:00 pm - 7:00 pm | |||
| HV Choir/Drum Spring POPS | |||
| Tuesday, May 26, 2026 6:30 pm - 8:00 pm | |||
| Whatcom Vikings Football Practice | |||
| Tuesday, May 26, 2026 7:00 pm - 9:00 pm | |||
| SqHS Choir Concert | |||
| Tuesday, May 26, 2026 7:00 pm - 8:30 pm | |||
| BHS: Spring One Acts Festival | |||
| Tuesday, May 26, 2026 7:00 pm - 9:00 pm | |||
| BHS: Student Open Gym | |||
| Tuesday, May 26, 2026 7:00 pm - 9:00 pm | |||
| SqHS Full Forum Setup | |||
| Wednesday, May 27, 2026 (All Day) | |||
| DO 102/103 Hold for filming | |||
| Wednesday, May 27, 2026 7:30 am - 10:30 am | |||
| HV Moss-Owen Fairhaven Library | |||
| Wednesday, May 27, 2026 9:00 am - 11:00 am | |||
| NH Bild - Stream Restoration | |||
| Wednesday, May 27, 2026 9:15 am - 1:40 pm | |||
| HV Vodopich Fairhaven Library | |||
| Wednesday, May 27, 2026 10:15 am - 12:15 pm | |||
| DO 202: Elementary Literacy Work (PK-2) | |||
| Wednesday, May 27, 2026 (11:00 am) 11:30 am - 3:30 pm (4:00 pm) | |||
| SMS QSA Lunch Group | |||
| Wednesday, May 27, 2026 11:30 am - 1:00 pm | |||
| 8th Grade Visit | |||
| Wednesday, May 27, 2026 12:00 pm - 2:00 pm | |||
| SqHS Incoming 9th Grade Visit | |||
| Wednesday, May 27, 2026 12:00 pm - 2:00 pm | |||
| Ceramics - Grades 1-5 (ASE) | |||
| Wednesday, May 27, 2026 12:00 pm - 1:00 pm | |||
| DO 102 BP33 Bid Opening | |||
| Wednesday, May 27, 2026 (12:30 pm) 1:00 pm - 1:30 pm (2:00 pm) | |||
| SB Yoga + Mindfulness | |||
| Wednesday, May 27, 2026 2:30 pm - 3:30 pm | |||
| SB Chess Club | |||
| Wednesday, May 27, 2026 2:30 pm - 3:30 pm | |||
| SUN-Dance and Drama | |||
| Wednesday, May 27, 2026 2:30 pm - 4:00 pm | |||
| CO: Wild Whatcom | |||
| Wednesday, May 27, 2026 2:30 pm - 3:30 pm | |||
| CO: Poetry & Art | |||
| Wednesday, May 27, 2026 2:30 pm - 3:30 pm | |||
| CO: Martial Arts | |||
| Wednesday, May 27, 2026 2:30 pm - 3:30 pm | |||
| GEN: Girls on the Run by YMCA | |||
| Wednesday, May 27, 2026 2:30 pm - 4:15 pm | |||
| Bowling - Grades 5 (ASE) | |||
| Wednesday, May 27, 2026 2:30 pm - 4:15 pm | |||
| GEN: Drawing with Ms. Rachel | |||
| Wednesday, May 27, 2026 2:30 pm - 3:30 pm | |||
| GEN: Unique Technique K-Pop Dance Hunters | |||
| Wednesday, May 27, 2026 2:30 pm - 3:30 pm | |||
| SUN-Kids Expressive Art | |||
| Wednesday, May 27, 2026 2:30 pm - 3:30 pm | |||
| SUN-Yearbook Club | |||
| Wednesday, May 27, 2026 2:30 pm - 3:30 pm | |||
| GEN: Math Olympiad Team | |||
| Wednesday, May 27, 2026 2:35 pm - 4:00 pm | |||
| HV Staff Meeting | |||
| Wednesday, May 27, 2026 2:45 pm - 3:15 pm | |||
| Squalicum Games and Practices All Fields | |||
| Wednesday, May 27, 2026 3:30 pm - 6:30 pm | |||
| BHS Tennis Rainy Day Practice | |||
| Wednesday, May 27, 2026 3:30 pm - 6:30 pm | |||
| OHS Drama Club | |||
| Wednesday, May 27, 2026 3:30 pm - 4:30 pm | |||
| MS Coed Unified Soccer Practice | |||
| Wednesday, May 27, 2026 3:45 pm - 5:00 pm | |||
| SMS Dungeons & Dragons Club | |||
| Wednesday, May 27, 2026 3:45 pm - 5:00 pm | |||
| MS Coed Cross Country Practice | |||
| Wednesday, May 27, 2026 4:00 pm - 5:30 pm | |||
| DO 202/203: BEA Labor Management Meeting | |||
| Wednesday, May 27, 2026 4:00 pm - 5:30 pm | |||
| KMS - Unified Soccer End of Year Celebration | |||
| Wednesday, May 27, 2026 4:00 pm - 5:00 pm | |||
| MS Girls Basketball Practice | |||
| Wednesday, May 27, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| MS Coed 7th/8th Football Practice | |||
| Wednesday, May 27, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| BASE Mtg | |||
| Wednesday, May 27, 2026 4:30 pm - 5:30 pm | |||
| Speech & Debate Practice Room 267 | |||
| Wednesday, May 27, 2026 4:30 pm - 6:30 pm | |||
| DO 102/103: Community Transitions Family Orientation | |||
| Wednesday, May 27, 2026 4:30 pm - 5:30 pm | |||
| Whatcom Prep Practice | |||
| Wednesday, May 27, 2026 5:00 pm - 7:00 pm | |||
| Jr Bells Night | |||
| Wednesday, May 27, 2026 5:00 pm - 7:00 pm | |||
| Southside Soccer Practice | |||
| Wednesday, May 27, 2026 5:00 pm - 6:00 pm | |||
| BHS - Dance Team Practice | |||
| Wednesday, May 27, 2026 5:00 pm - 7:30 pm | |||
| MS Coed Cross Country Invitational | |||
| Wednesday, May 27, 2026 5:15 pm - 7:15 pm | |||
| MS Coed Unified Soccer Game SMS vs FMS | |||
| Wednesday, May 27, 2026 (3:45 pm) 5:15 pm - 6:15 pm (6:30 pm) | |||
| Wednesday, May 27, 2026 5:30 pm - 8:30 pm | |||
| Baseball Banquet | |||
| Wednesday, May 27, 2026 5:30 pm - 8:00 pm | |||
| BHS Dance Team | |||
| Wednesday, May 27, 2026 5:30 pm - 7:30 pm | |||
| SqHS Girls Tennis EOS Celebration | |||
| Wednesday, May 27, 2026 5:45 pm - 7:45 pm | |||
| Wednesday, May 27, 2026 5:45 pm - 7:45 pm | |||
| DO 102/103: SQHS Tennis Banquet | |||
| Wednesday, May 27, 2026 5:45 pm - 7:45 pm | |||
| Southside Soccer Practice | |||
| Wednesday, May 27, 2026 6:00 pm - 7:00 pm | |||
| Girls Basketball Parent Meeting Room 111 | |||
| Wednesday, May 27, 2026 6:00 pm - 7:00 pm | |||
| Apex NW | |||
| Wednesday, May 27, 2026 6:00 pm - 8:00 pm | |||
| DO 202/203: Enrichment Fair | |||
| Wednesday, May 27, 2026 (5:30 pm) 6:00 pm - 7:30 pm (8:00 pm) | |||
| Bellingham Parks & Rec Volleyball Leagues | |||
| Wednesday, May 27, 2026 6:00 pm - 9:30 pm | |||
| Bellingham Sonics Basketball | |||
| Wednesday, May 27, 2026 6:30 pm - 8:30 pm | |||
| HV BSU Spring Community Dinner | |||
| Wednesday, May 27, 2026 6:30 pm - 7:30 pm | |||
| Whatcom Prep Practice | |||
| Wednesday, May 27, 2026 7:00 pm - 9:00 pm | |||
| BHS Ultimate Frisbee Practice | |||
| Wednesday, May 27, 2026 7:00 pm - 9:00 pm | |||
| BHS: Orchestra Awards Concert | |||
| Wednesday, May 27, 2026 7:00 pm - 9:00 pm | |||
| Drama Showcase | |||
| Wednesday, May 27, 2026 7:00 pm - 9:00 pm | |||
| SqHS Band Concert | |||
| Wednesday, May 27, 2026 7:00 pm - 8:30 pm | |||
| Bellingham Pickup Soccer | |||
| Wednesday, May 27, 2026 7:00 pm - 9:00 pm | |||
| Glen Berry Invite only basketball | |||
| Wednesday, May 27, 2026 7:30 pm - 9:00 pm | |||
| SqHS Full Forum Setup | |||
| Thursday, May 28, 2026 (All Day) | |||
| HOLD for STATE Baseball | |||
| Thursday, May 28, 2026 (All Day) | |||
| State Baseball Practice Fields | |||
| Thursday, May 28, 2026 (All Day) | |||
| State Baseball Practice Site | |||
| Thursday, May 28, 2026 8:00 am - 8:00 pm | |||
| DO 102/103: Annual DV Commission Meeting | |||
| Thursday, May 28, 2026 (7:30 am) 8:00 am - 11:00 am (11:30 am) | |||
| DO 202/203 Co-Planning Training | |||
| Thursday, May 28, 2026 8:00 am - 11:30 am | |||
| SqHS/SHS/BHS Applied Mechanics (AKA Robotics) Competition | |||
| Thursday, May 28, 2026 8:30 am - 3:15 pm | |||
| HV Kinder dress rehearsal | |||
| Thursday, May 28, 2026 8:45 am - 9:15 am | |||
| DO 203: Co-Planning Training Small Groups | |||
| Thursday, May 28, 2026 11:30 am - 3:30 pm | |||
| CO: Chess | |||
| Thursday, May 28, 2026 12:00 pm - 1:00 pm | |||
| SB Stem club with WWU (K-1) | |||
| Thursday, May 28, 2026 12:20 pm - 2:00 pm | |||
| NH Kung Fu | |||
| Thursday, May 28, 2026 12:20 pm - 1:30 pm | |||
| SB Stem club with WWU (2-5) | |||
| Thursday, May 28, 2026 12:20 pm - 2:00 pm | |||
| Chess - Grades K-5 (ASE) | |||
| Thursday, May 28, 2026 12:20 pm - 1:20 pm | |||
| Sportsplex - Grades K-5 (ASE) | |||
| Thursday, May 28, 2026 12:20 pm - 2:30 pm | |||
| SB Boom! Karate | |||
| Thursday, May 28, 2026 12:20 pm - 1:30 pm | |||
| Theater - Grades 3-5 (ASE) | |||
| Thursday, May 28, 2026 12:20 pm - 2:00 pm | |||
| SUN-Guitar | |||
| Thursday, May 28, 2026 12:20 pm - 1:30 pm | |||
| SL Camp Plan/Decor Mtg | |||
| Thursday, May 28, 2026 12:30 pm - 5:00 pm | |||
| CO: Soccer | |||
| Thursday, May 28, 2026 1:00 pm - 1:20 pm | |||
| DO 102: Equity Training | |||
| Thursday, May 28, 2026 (12:30 pm) 1:00 pm - 4:00 pm (4:15 pm) | |||
| DO 202 Facility Modification Review Team | |||
| Thursday, May 28, 2026 1:00 pm - 2:00 pm | |||
| DO 203: Monthly Liaison Meeting | |||
| Thursday, May 28, 2026 3:30 pm - 4:30 pm | |||
| SqHS Dance Team Practice | |||
| Thursday, May 28, 2026 3:30 pm - 5:30 pm | |||
| OHS Drama Club | |||
| Thursday, May 28, 2026 3:30 pm - 4:30 pm | |||
| BHS Tennis Rainy Day Practice | |||
| Thursday, May 28, 2026 3:30 pm - 6:30 pm | |||
| Squalicum Games and Practices All Fields | |||
| Thursday, May 28, 2026 3:30 pm - 6:30 pm | |||
| MS Coed Unified Soccer Practice | |||
| Thursday, May 28, 2026 3:45 pm - 5:00 pm | |||
| SMS Dungeons & Dragons Club | |||
| Thursday, May 28, 2026 3:45 pm - 5:00 pm | |||
| MS Coed Cross Country Practice | |||
| Thursday, May 28, 2026 4:00 pm - 5:30 pm | |||
| MS Girls Basketball Practice | |||
| Thursday, May 28, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| SMS Cross Country Banquet | |||
| Thursday, May 28, 2026 4:00 pm - 5:30 pm | |||
| BHS - Dance Team Practice | |||
| Thursday, May 28, 2026 4:00 pm - 7:00 pm | |||
| Southside Soccer Practice | |||
| Thursday, May 28, 2026 4:00 pm - 5:00 pm | |||
| MS Coed 7th/8th Football Practice | |||
| Thursday, May 28, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| DO 202/203: Parent and Caregiver Education - Nature Preschools | |||
| Thursday, May 28, 2026 4:45 pm - 6:45 pm | |||
| Sehome Dance Aux Gym Tryout Clinic | |||
| Thursday, May 28, 2026 5:00 pm - 8:00 pm | |||
| Whatcom Prep Practice | |||
| Thursday, May 28, 2026 5:00 pm - 8:30 pm | |||
| MS Girls Basketball Tournaments | |||
| Thursday, May 28, 2026 (3:45 pm) 5:15 pm - 8:00 pm (8:30 pm) | |||
| MS Coed Football Game B Team KMS vs FMS | |||
| Thursday, May 28, 2026 (3:45 pm) 5:30 pm - 7:30 pm (8:00 pm) | |||
| BHS Soccer Banquet | |||
| Thursday, May 28, 2026 5:30 pm - 7:30 pm | |||
| MS Coed Football Game B Team WMS v SMS | |||
| Thursday, May 28, 2026 (5:00 pm) 5:30 pm - 7:30 pm (8:00 pm) | |||
| Hold for SQHS Open Gym | |||
| Thursday, May 28, 2026 6:00 pm - 9:00 pm | |||
| Southside Soccer Practice | |||
| Thursday, May 28, 2026 6:00 pm - 7:00 pm | |||
| RC Warriors Basketball Practice - B4 | |||
| Thursday, May 28, 2026 6:00 pm - 8:00 pm | |||
| Fastpitch End of Season Banquet | |||
| Thursday, May 28, 2026 6:00 pm - 8:00 pm | |||
| Zumba class 6pm | |||
| Thursday, May 28, 2026 6:00 pm - 7:00 pm | |||
| Thursday, May 28, 2026 6:00 pm - 9:00 pm | |||
| Open Gym | |||
| Thursday, May 28, 2026 6:00 pm - 8:00 pm | |||
| Bayhawks - 4th girls | |||
| Thursday, May 28, 2026 6:00 pm - 7:30 pm | |||
| Southside Soccer Practice | |||
| Thursday, May 28, 2026 6:00 pm - 7:00 pm | |||
| Southside Bball practice | |||
| Thursday, May 28, 2026 6:30 pm - 8:00 pm | |||
| HV Kindergarten Musical | |||
| Thursday, May 28, 2026 6:30 pm - 7:30 pm | |||
| BHS: Student Open Gym | |||
| Thursday, May 28, 2026 7:00 pm - 9:00 pm | |||
| Bellingham Music Pep Band Rehearsal | |||
| Thursday, May 28, 2026 7:00 pm - 9:00 pm | |||
| SHS Band Concert | |||
| Thursday, May 28, 2026 (5:30 pm) 7:00 pm - 8:30 pm (9:00 pm) | |||
| SqHS GYM CLOSED | |||
| Friday, May 29, 2026 (All Day) | |||
| HOLD for STATE Baseball | |||
| Friday, May 29, 2026 (All Day) | |||
| SqHS Full Forum Setup | |||
| Friday, May 29, 2026 (All Day) | |||
| State Baseball Practice Fields | |||
| Friday, May 29, 2026 (All Day) | |||
| ERG Basketball | |||
| Friday, May 29, 2026 6:00 am - 7:00 am | |||
| DO 203: Elem Literacy Meeting | |||
| Friday, May 29, 2026 (7:00 am) 7:30 am - 3:00 pm (3:15 pm) | |||
| SqHS Clearance Forms-Required for ALL Seniors | |||
| Friday, May 29, 2026 8:00 am - 3:15 pm | |||
| State Baseball Practice Site | |||
| Friday, May 29, 2026 8:00 am - 8:00 pm | |||
| SqHS Graduation Tickets-6 per graduate | |||
| Friday, May 29, 2026 8:00 am - 3:15 pm | |||
| SMS ASB Meeting | |||
| Friday, May 29, 2026 8:15 am - 9:00 am | |||
| Talent Show | |||
| Friday, May 29, 2026 8:15 am - 9:00 am | |||
| NH PK & Kindergarten at Big Rock Garden and Bloedel Donovan | |||
| Friday, May 29, 2026 9:10 am - 11:15 am | |||
| NH Wildly - Northridge Park | |||
| Friday, May 29, 2026 10:20 am - 11:45 am | |||
| HV 4th gr AP Bio | |||
| Friday, May 29, 2026 10:30 am - 12:00 pm | |||
| SMS Global Beets-Multicultural Club | |||
| Friday, May 29, 2026 11:30 am - 1:00 pm | |||
| NH Pries/Saunders - Northridge Park | |||
| Friday, May 29, 2026 12:00 pm - 2:15 pm | |||
| Fifth Grade Strings Family Celebration | |||
| Friday, May 29, 2026 12:45 pm - 1:15 pm | |||
| Primary Concert (K-2) | |||
| Friday, May 29, 2026 1:30 pm - 2:30 pm | |||
| SB Kids Pop Vocals | |||
| Friday, May 29, 2026 2:30 pm - 3:30 pm | |||
| SB Lego Club | |||
