| Upcoming Events | Date & Time |
| Caveman Classic | Sun 02/01/2026 (All Day) |
| GP Lady Rogues | Sun 02/01/2026 12:00 pm - 3:00 pm |
| Boys Basketball Practice | Mon 02/02/2026 4:00 pm - 6:00 pm |
| Girls Basketball Practice | Mon 02/02/2026 6:00 pm - 8:00 pm |
| Grants Pass Youth Basketball Practice | Mon 02/02/2026 8:00 pm - 9:30 pm |
| Boys Basketball Practice | Tue 02/03/2026 4:00 pm - 6:00 pm |
| F/JV/V Boys Basketball vs Roseburg | Tue 02/03/2026 (4:00 pm) 5:15 pm - 8:45 pm (9:00 pm) |
| Girls Basketball Practice | Tue 02/03/2026 6:00 pm - 8:00 pm |
| Boys Basketball Practice | Wed 02/04/2026 4:00 pm - 6:00 pm |
| Girls Basketball Practice | Wed 02/04/2026 6:00 pm - 8:00 pm |
| Grants Pass Youth Basketball Practice | Wed 02/04/2026 8:00 pm - 9:30 pm |
| Boys Basketball Practice | Thu 02/05/2026 4:00 pm - 6:00 pm |
| Girls Basketball Practice | Thu 02/05/2026 6:00 pm - 8:00 pm |
| Boys Basketball Practice | Fri 02/06/2026 4:00 pm - 6:00 pm |
| F/JV/V Boys Basketball vs S. Eugene | Fri 02/06/2026 (4:00 pm) 5:15 pm - 8:45 pm (9:00 pm) |
| Girls Basketball Practice | Fri 02/06/2026 6:00 pm - 8:00 pm |
| Climate City Volleyball Tournament | Sat 02/07/2026 7:00 am - 5:00 pm |
| Softball Open Gym | Sun 02/08/2026 8:00 am - 10:00 am |
| GP Lady Rogues | Sun 02/08/2026 12:00 pm - 3:00 pm |
| Boys Basketball Practice | Mon 02/09/2026 6:00 am - 7:30 am |
| Girls Basketball Practice | Mon 02/09/2026 4:00 pm - 5:30 pm |
| F/JV/V Boys Basketball vs S. Medford | Tue 02/10/2026 (3:30 pm) 4:30 pm - 9:30 pm (10:00 pm) |
| JV2/JV/V Girls Basketball vs S. Medford | Tue 02/10/2026 (3:30 pm) 4:30 pm - 9:30 pm (10:00 pm) |
| Girls Basketball Practice | Wed 02/11/2026 4:00 pm - 6:00 pm |
| Boys Basketball Practice | Wed 02/11/2026 6:00 pm - 8:00 pm |
| Grants Pass Youth Basketball Practice | Wed 02/11/2026 8:00 pm - 9:30 pm |
| Girls Basketball Practice | Thu 02/12/2026 4:00 pm - 6:00 pm |
| F Boys Basketball vs Hidden Valley | Thu 02/12/2026 (3:30 pm) 4:30 pm - 6:30 pm (7:00 pm) |
| Boys Basketball Practice | Thu 02/12/2026 6:00 pm - 8:00 pm |
| Girls Basketball Practice | Fri 02/13/2026 4:00 pm - 6:00 pm |
| Boys Basketball Practice | Fri 02/13/2026 6:00 pm - 8:00 pm |
| Softball Open Gym | Sun 02/15/2026 8:00 am - 10:00 am |
| GP Lady Rogues | Sun 02/15/2026 12:00 pm - 3:00 pm |
| Boys Basketball Practice | Mon 02/16/2026 4:00 pm - 6:00 pm |
| Girls Basketball Practice | Mon 02/16/2026 6:00 pm - 8:00 pm |
| Grants Pass Youth Basketball Practice | Mon 02/16/2026 8:00 pm - 9:30 pm |
| Boys Basketball Practice | Tue 02/17/2026 4:00 pm - 6:00 pm |
| F/JV/V Boys Basketball vs N. Medford | Tue 02/17/2026 (3:30 pm) 4:30 pm - 9:30 pm (10:00 pm) |
| JV2/JV/V Girls Basketball vs N. Medford | Tue 02/17/2026 (3:30 pm) 4:30 pm - 9:30 pm (10:00 pm) |
| Girls Basketball Practice | Tue 02/17/2026 6:00 pm - 8:00 pm |
| Girls Basketball Practice | Wed 02/18/2026 4:00 pm - 6:00 pm |
| Boys Basketball Practice | Wed 02/18/2026 6:00 pm - 8:00 pm |
| Grants Pass Youth Basketball Practice | Wed 02/18/2026 8:00 pm - 9:30 pm |
| Blood Drive - Sponsored by HOSA | Thu 02/19/2026 6:00 am - 4:00 pm |
| Boys Basketball Practice | Thu 02/19/2026 4:00 pm - 6:00 pm |
| Girls Basketball Practice | Thu 02/19/2026 6:00 pm - 8:00 pm |
| Boys Basketball Practice | Fri 02/20/2026 4:00 pm - 6:00 pm |
| Girls Basketball Practice | Fri 02/20/2026 6:00 pm - 8:00 pm |
| Climate City Volleyball Tournament | Sat 02/21/2026 7:00 am - 5:00 pm |
| Softball Open Gym | Sun 02/22/2026 8:00 am - 10:00 am |
| GP Lady Rogues | Sun 02/22/2026 12:00 pm - 3:00 pm |
| Girls Basketball Practice | Mon 02/23/2026 4:00 pm - 6:00 pm |
| Boys Basketball Practice | Mon 02/23/2026 6:00 pm - 8:00 pm |
| Grants Pass Youth Basketball Practice | Mon 02/23/2026 8:00 pm - 9:30 pm |
| JV2 Girls Basketball vs Eagle Point | Tue 02/24/2026 (3:30 pm) 4:30 pm - 6:30 pm (7:00 pm) |
| Boys Volleyball Open Gym | Tue 02/24/2026 6:00 pm - 8:30 pm |
| Girls Basketball Practice | Wed 02/25/2026 4:00 pm - 6:00 pm |
| Boys Basketball Practice | Wed 02/25/2026 6:00 pm - 8:00 pm |
| Grants Pass Youth Basketball Practice | Wed 02/25/2026 8:00 pm - 9:30 pm |
| Girls Basketball Practice | Thu 02/26/2026 4:00 pm - 6:00 pm |
| Boys Basketball Practice | Thu 02/26/2026 6:00 pm - 8:00 pm |
| Boys Volleyball Practice | Fri 02/27/2026 6:00 pm - 8:30 pm |
| Softball Open Gym | Sun 03/01/2026 8:00 am - 10:00 am |
| GP Lady Rogues | Sun 03/01/2026 12:00 pm - 3:00 pm |
| Softball Tryouts | Mon 03/02/2026 4:00 pm - 6:00 pm |
| Grants Pass Youth Basketball Practice | Mon 03/02/2026 8:00 pm - 9:30 pm |
| Softball Tryouts | Tue 03/03/2026 4:00 pm - 6:00 pm |
| Boys Volleyball Practice | Tue 03/03/2026 6:00 pm - 8:30 pm |
| Softball Tryouts | Wed 03/04/2026 4:00 pm - 6:00 pm |
| Power Buff Practice | Wed 03/04/2026 6:30 pm - 8:00 pm |
| Grants Pass Youth Basketball Practice | Wed 03/04/2026 8:00 pm - 9:30 pm |
| Power Buff Practice | Thu 03/05/2026 6:30 pm - 8:00 pm |
| Girls Rock! - Set Up | Fri 03/06/2026 4:00 pm - 7:00 pm |
| Girls Rock! | Sat 03/07/2026 7:00 am - 4:00 pm |
| Climate City Volleyball Tournament | Sun 03/08/2026 7:00 am - 5:00 pm |
| Sun 03/08/2026 12:00 pm - 3:00 pm | |
| Grants Pass Youth Basketball Practice | Mon 03/09/2026 8:00 pm - 9:30 pm |
| Grants Pass Youth Basketball Practice | Wed 03/11/2026 8:00 pm - 9:30 pm |
| Junior/Senior Games Practice | Wed 04/08/2026 5:30 pm - 7:00 pm |
| Junior/Senior Games Practice | Thu 04/09/2026 5:30 pm - 7:00 pm |
| Junior/Senior Games | Fri 04/10/2026 5:00 pm - 9:00 pm |
| Edgewater Event | Fri 05/01/2026 (All Day) |
| Edgewater Event | Sat 05/02/2026 (All Day) |
| Edgewater Event | Sun 05/03/2026 (All Day) |
| OSAA Moratorium Week | Sun 07/26/2026 (All Day) |
| OSAA Moratorium Week | Mon 07/27/2026 (All Day) |
| OSAA Moratorium Week | Tue 07/28/2026 (All Day) |
| OSAA Moratorium Week | Wed 07/29/2026 (All Day) |
| OSAA Moratorium Week | Thu 07/30/2026 (All Day) |
| OSAA Moratorium Week | Fri 07/31/2026 (All Day) |
| OSAA Moratorium Week | Sat 08/01/2026 (All Day) |
| PNW Marching Band Competition | Fri 10/09/2026 7:00 pm - 11:30 pm |
| PNW Marching Band Competition | Sat 10/10/2026 (All Day) |
| Southern Oregon Track & Field Clinic | Sat 01/23/2027 (7:00 am) 9:00 am - 2:00 pm (3:00 pm) |