| Summer Food Service Program (CH) | |||
| Thursday, August 1, 2024 8:00 am - 11:45 am | |||
| BHS Sports: Knights Sports Performance (Open Weight Room) | |||
| Thursday, August 1, 2024 10:00 am - 11:00 am | |||
| BHS Sports: Knights Sports Performance | |||
| Thursday, August 1, 2024 12:00 pm - 1:00 pm | |||
| NP Football (EB) | |||
| Thursday, August 1, 2024 5:30 pm - 7:30 pm | |||
| Kitsap Admirals AAU - Youth Training | |||
| Thursday, August 1, 2024 6:00 pm - 8:00 pm | |||
| Amigos Soccer game | |||
| Thursday, August 1, 2024 8:00 pm - 10:00 pm | |||
| Summer Food Service Program (CH) | |||
| Friday, August 2, 2024 8:00 am - 11:45 am | |||
| NP Football (EB) | |||
| Friday, August 2, 2024 5:30 pm - 7:30 pm | |||
| NP Football (EB) | |||
| Saturday, August 3, 2024 7:00 am - 6:30 pm | |||
| newlife church gatherings | |||
| Sunday, August 4, 2024 9:00 am - 12:00 pm | |||
| Force Development Program | |||
| Sunday, August 4, 2024 6:00 pm - 8:00 pm | |||
| Summer Food Service Program (CH) | |||
| Monday, August 5, 2024 8:00 am - 11:45 am | |||
| BHS Sports: Cheer Practice | |||
| Monday, August 5, 2024 9:30 am - 12:00 pm | |||
| NP Football (EB) | |||
| Monday, August 5, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Monday, August 5, 2024 5:30 pm - 8:30 pm | |||
| Summer Food Service Program (CH) | |||
| Tuesday, August 6, 2024 8:00 am - 11:45 am | |||
| BHS Sports: Cheer Practice | |||
| Tuesday, August 6, 2024 9:30 am - 12:00 pm | |||
| BHS Sports: Knights Sports Performance (Open Weight Room) | |||
| Tuesday, August 6, 2024 10:00 am - 11:00 am | |||
| NP Football (EB) | |||
| Tuesday, August 6, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Tuesday, August 6, 2024 5:30 pm - 8:30 pm | |||
| Kitsap Admirals AAU - Youth Training | |||
| Tuesday, August 6, 2024 6:00 pm - 8:00 pm | |||
| Summer Food Service Program (CH) | |||
| Wednesday, August 7, 2024 8:00 am - 11:45 am | |||
| BHS Sports: Cheer Practice | |||
| Wednesday, August 7, 2024 9:30 am - 12:00 pm | |||
| BHS Sports: Knights Sports Performance (Open Weight Room) | |||
| Wednesday, August 7, 2024 10:00 am - 11:00 am | |||
| NP Football (EB) | |||
| Wednesday, August 7, 2024 5:30 pm - 7:30 pm | |||
| Special Olympics Flag Football | |||
| Wednesday, August 7, 2024 5:30 pm - 7:30 pm | |||
| Summer Food Service Program (CH) | |||
| Thursday, August 8, 2024 8:00 am - 11:45 am | |||
| BHS Sports: Knights Sports Performance (Open Weight Room) | |||
| Thursday, August 8, 2024 10:00 am - 11:00 am | |||
| NP Football (EB) | |||
| Thursday, August 8, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Thursday, August 8, 2024 5:30 pm - 8:30 pm | |||
| Kitsap Admirals AAU - Youth Training | |||
| Thursday, August 8, 2024 6:00 pm - 8:00 pm | |||
| Summer Food Service Program (CH) | |||
| Friday, August 9, 2024 8:00 am - 11:45 am | |||
| NP Football (EB) | |||
| Friday, August 9, 2024 5:30 pm - 7:30 pm | |||
| NP Football (EB) | |||
| Saturday, August 10, 2024 7:00 am - 6:30 pm | |||
| newlife church gatherings | |||
| Sunday, August 11, 2024 9:00 am - 12:00 pm | |||
| Force Development Program | |||
| Sunday, August 11, 2024 6:00 pm - 8:00 pm | |||
| Summer Food Service Program (CH) | |||
| Monday, August 12, 2024 8:00 am - 11:45 am | |||
| Bremerton SC (field 2) | |||
| Monday, August 12, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Monday, August 12, 2024 5:00 pm - 8:00 pm | |||
| Special Olympics Flag Football | |||
| Monday, August 12, 2024 5:30 pm - 7:30 pm | |||
| NP Football (EB) | |||
| Monday, August 12, 2024 5:30 pm - 7:30 pm | |||
| Summer Food Service Program (CH) | |||
| Tuesday, August 13, 2024 8:00 am - 11:45 am | |||
| BHS Sports: Knights Sports Performance (Open Weight Room) | |||
| Tuesday, August 13, 2024 10:00 am - 11:00 am | |||
| Bremerton SC (field 2) | |||
| Tuesday, August 13, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Tuesday, August 13, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Tuesday, August 13, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Tuesday, August 13, 2024 5:30 pm - 8:30 pm | |||
| Kitsap Admirals AAU - Youth Training | |||
| Tuesday, August 13, 2024 6:00 pm - 8:00 pm | |||
| Summer Food Service Program (CH) | |||
| Wednesday, August 14, 2024 8:00 am - 11:45 am | |||
| BHS Sports: Knights Sports Performance (Open Weight Room) | |||
| Wednesday, August 14, 2024 10:00 am - 11:00 am | |||
| Bremerton SC (field 2) | |||
| Wednesday, August 14, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Wednesday, August 14, 2024 5:00 pm - 8:00 pm | |||
| Special Olympics Flag Football | |||
| Wednesday, August 14, 2024 5:30 pm - 7:30 pm | |||
| NP Football (EB) | |||
| Wednesday, August 14, 2024 5:30 pm - 7:30 pm | |||
| EBC Gym floor refinishing | |||
| Thursday, August 15, 2024 (All Day) | |||
| AD Gym floor refinishing | |||
| Thursday, August 15, 2024 (All Day) | |||
| Summer Food Service Program (CH) | |||
| Thursday, August 15, 2024 8:00 am - 11:45 am | |||
| MVMS WEB Leader Training | |||
| Thursday, August 15, 2024 8:30 am - 1:30 pm | |||
| BHS Sports: Knights Sports Performance (Open Weight Room) | |||
| Thursday, August 15, 2024 10:00 am - 11:00 am | |||
| Bremerton SC (field 2) | |||
| Thursday, August 15, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Thursday, August 15, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (BHS Field1) | |||
| Thursday, August 15, 2024 5:30 pm - 8:30 pm | |||
| NP Football (EB) | |||
| Thursday, August 15, 2024 5:30 pm - 7:30 pm | |||
| Kitsap Admirals AAU - Youth Training | |||
| Thursday, August 15, 2024 6:00 pm - 8:00 pm | |||
| AD Gym floor refinishing | |||
| Friday, August 16, 2024 (All Day) | |||
| EBC Gym floor refinishing | |||
| Friday, August 16, 2024 (All Day) | |||
| Summer Food Service Program (CH) | |||
| Friday, August 16, 2024 8:00 am - 11:45 am | |||
| MVMS WEB Leader Training | |||
| Friday, August 16, 2024 8:30 am - 1:30 pm | |||
| Bremerton SC (field 2) | |||
| Friday, August 16, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Friday, August 16, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Friday, August 16, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Friday, August 16, 2024 5:30 pm - 8:30 pm | |||
| AD Gym floor refinishing | |||
| Saturday, August 17, 2024 (All Day) | |||
| EBC Gym floor refinishing | |||
| Saturday, August 17, 2024 (All Day) | |||
| NP Football (EB) | |||
| Saturday, August 17, 2024 7:00 am - 6:30 pm | |||
| Super Camp 24 | |||
| Saturday, August 17, 2024 1:00 pm - 4:00 pm | |||
| EBC Gym floor refinishing | |||
| Sunday, August 18, 2024 (All Day) | |||
| AD Gym floor refinishing | |||
| Sunday, August 18, 2024 (All Day) | |||
| newlife church gatherings | |||
| Sunday, August 18, 2024 9:00 am - 12:00 pm | |||
| Force Development Program | |||
| Sunday, August 18, 2024 6:00 pm - 8:00 pm | |||
| EBC Gym floor refinishing | |||
| Monday, August 19, 2024 (All Day) | |||
| AD Gym floor refinishing | |||
| Monday, August 19, 2024 (All Day) | |||
| Summer Food Service Program (CH) | |||
| Monday, August 19, 2024 8:00 am - 11:45 am | |||
| BHS Sports: Cheer Practice | |||
| Monday, August 19, 2024 9:30 am - 2:00 pm | |||
| Bremerton SC (field 2) | |||
| Monday, August 19, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Monday, August 19, 2024 5:00 pm - 8:00 pm | |||
| Special Olympics Flag Football | |||
| Monday, August 19, 2024 5:30 pm - 7:30 pm | |||
| NP Football (EB) | |||
| Monday, August 19, 2024 5:30 pm - 7:30 pm | |||
| EBC Gym floor refinishing | |||
| Tuesday, August 20, 2024 (All Day) | |||
| AD Gym floor refinishing | |||
| Tuesday, August 20, 2024 (All Day) | |||
| Summer Food Service Program (CH) | |||
| Tuesday, August 20, 2024 8:00 am - 11:45 am | |||
| BHS Sports: Cheer Practice | |||
| Tuesday, August 20, 2024 9:30 am - 2:00 pm | |||
| Bremerton SC (field 2) | |||
| Tuesday, August 20, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Tuesday, August 20, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Tuesday, August 20, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Tuesday, August 20, 2024 5:30 pm - 8:30 pm | |||
| Kitsap Admirals AAU - Youth Training | |||
| Tuesday, August 20, 2024 6:00 pm - 8:00 pm | |||
| AD Gym floor refinishing | |||
| Wednesday, August 21, 2024 (All Day) | |||
| EBC Gym floor refinishing | |||
| Wednesday, August 21, 2024 (All Day) | |||
| Summer Food Service Program (CH) | |||
| Wednesday, August 21, 2024 8:00 am - 11:45 am | |||
| BHS Sports: Cheer Practice | |||
| Wednesday, August 21, 2024 9:30 am - 2:00 pm | |||
| BHS Sports: Football Double Days | |||
| Wednesday, August 21, 2024 4:00 pm - 9:00 pm | |||
| Bremerton SC (field 2) | |||
| Wednesday, August 21, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Wednesday, August 21, 2024 5:00 pm - 8:00 pm | |||
| Special Olympics Flag Football | |||
| Wednesday, August 21, 2024 5:30 pm - 7:30 pm | |||
| NP Football (EB) | |||
| Wednesday, August 21, 2024 5:30 pm - 7:30 pm | |||
| AD Gym floor refinishing | |||
| Thursday, August 22, 2024 (All Day) | |||
| EBC Gym floor refinishing | |||
| Thursday, August 22, 2024 (All Day) | |||
| BHS Sports: Football Double Days | |||
| Thursday, August 22, 2024 8:00 am - 2:30 pm | |||
| Summer Food Service Program (CH) | |||
| Thursday, August 22, 2024 8:00 am - 11:45 am | |||
| BHS Sports: Cheer Practice | |||
| Thursday, August 22, 2024 9:30 am - 12:00 pm | |||
| Bremerton SC (NA) | |||
| Thursday, August 22, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (field 2) | |||
| Thursday, August 22, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Thursday, August 22, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Thursday, August 22, 2024 5:30 pm - 8:30 pm | |||
| Kitsap Admirals AAU - Youth Training | |||
| Thursday, August 22, 2024 6:00 pm - 8:00 pm | |||
| EBC Gym floor refinishing | |||
| Friday, August 23, 2024 (All Day) | |||
| AD Gym floor refinishing | |||
| Friday, August 23, 2024 (All Day) | |||
| BHS Sports: Football Double Days | |||
| Friday, August 23, 2024 8:00 am - 2:30 pm | |||
| Summer Food Service Program (CH) | |||
| Friday, August 23, 2024 8:00 am - 11:45 am | |||
| Bremerton SC (field 2) | |||
| Friday, August 23, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Friday, August 23, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (BHS Field1) | |||
| Friday, August 23, 2024 5:30 pm - 8:30 pm | |||
| NP Football (EB) | |||
| Friday, August 23, 2024 5:30 pm - 7:30 pm | |||
| AD Gym floor refinishing | |||
| Saturday, August 24, 2024 (All Day) | |||
| EBC Gym floor refinishing | |||
| Saturday, August 24, 2024 (All Day) | |||
| NP Football (EB) | |||
| Saturday, August 24, 2024 7:00 am - 6:30 pm | |||
| BHS Sports: Football Double Days | |||
| Saturday, August 24, 2024 8:00 am - 2:30 pm | |||
| newlife church gatherings | |||
| Sunday, August 25, 2024 9:00 am - 12:00 pm | |||
| Force Development Program | |||
| Sunday, August 25, 2024 6:00 pm - 8:00 pm | |||
| BHS Sports: Cheer Practice | |||
| Monday, August 26, 2024 9:30 am - 2:00 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Monday, August 26, 2024 2:30 pm - 4:30 pm | |||
| BHS Soccer: Girls Practice | |||
| Monday, August 26, 2024 2:30 pm - 4:30 pm | |||
| BHS Knights Football Practice | |||
| Monday, August 26, 2024 2:30 pm - 5:30 pm | |||
| Bremerton SC (field 2) | |||
| Monday, August 26, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Monday, August 26, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Monday, August 26, 2024 5:30 pm - 7:30 pm | |||
| BHS Sports: Cheer Practice | |||
| Tuesday, August 27, 2024 9:30 am - 2:00 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Tuesday, August 27, 2024 2:30 pm - 4:30 pm | |||
| BHS Soccer: Girls Practice | |||
| Tuesday, August 27, 2024 2:30 pm - 4:30 pm | |||
| Bremerton SC (field 2) | |||
| Tuesday, August 27, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Tuesday, August 27, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Tuesday, August 27, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Tuesday, August 27, 2024 5:30 pm - 8:30 pm | |||
| Kitsap Admirals AAU - Youth Training | |||
| Tuesday, August 27, 2024 6:00 pm - 8:00 pm | |||
| BHS Sports: Cheer Practice | |||
| Wednesday, August 28, 2024 9:30 am - 2:00 pm | |||
| BHS Soccer: Girls Practice | |||
| Wednesday, August 28, 2024 1:15 pm - 3:15 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Wednesday, August 28, 2024 2:30 pm - 4:30 pm | |||
| Bremerton SC (field 2) | |||
| Wednesday, August 28, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Wednesday, August 28, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Wednesday, August 28, 2024 5:30 pm - 7:30 pm | |||
| Special Olympics Flag Football | |||
| Wednesday, August 28, 2024 5:30 pm - 7:30 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Thursday, August 29, 2024 2:30 pm - 4:30 pm | |||
| BHS Soccer: Girls Practice | |||
| Thursday, August 29, 2024 2:30 pm - 4:30 pm | |||
| VR Meet & Greet Ice Cream Social | |||
| Thursday, August 29, 2024 4:00 pm - 6:00 pm | |||
| MV Meet & Greet (all grades) | |||
| Thursday, August 29, 2024 4:00 pm - 6:30 pm | |||
| WH Back to school night | |||
| Thursday, August 29, 2024 4:30 pm - 5:30 pm | |||
| NA Back to School Night | |||
| Thursday, August 29, 2024 5:00 pm - 6:00 pm | |||
| Bremerton SC (field 2) | |||
| Thursday, August 29, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Thursday, August 29, 2024 5:00 pm - 8:00 pm | |||
| CH Back to school night | |||
| Thursday, August 29, 2024 5:00 pm - 6:30 pm | |||
| KLE Back to School Night | |||
| Thursday, August 29, 2024 5:00 pm - 6:00 pm | |||
| NP Football (EB) | |||
| Thursday, August 29, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Thursday, August 29, 2024 5:30 pm - 8:30 pm | |||
| Kitsap Admirals AAU - Youth Training | |||
| Thursday, August 29, 2024 6:00 pm - 8:00 pm | |||
| BHS Knights Football Practice | |||
| Friday, August 30, 2024 2:30 pm - 5:30 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Friday, August 30, 2024 2:30 pm - 4:30 pm | |||
| BHS Soccer: Girls Practice | |||
| Friday, August 30, 2024 2:30 pm - 4:30 pm | |||
| Bremerton SC (field 2) | |||
| Friday, August 30, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Friday, August 30, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Friday, August 30, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Friday, August 30, 2024 5:30 pm - 8:30 pm | |||
| BHS Sports: Football Jamboree | |||
| Friday, August 30, 2024 6:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Saturday, August 31, 2024 7:00 am - 6:30 pm | |||
| Super Camp 25 | |||
| Saturday, August 31, 2024 9:00 am - 4:00 pm | |||
| newlife Bremerton Gatherings | |||
| Sunday, September 1, 2024 9:00 am - 12:00 pm | |||
| Olympic College Baseball | |||
| Monday, September 2, 2024 12:00 pm - 3:00 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Monday, September 2, 2024 2:30 pm - 4:30 pm | |||
| BHS Soccer: Girls Practice | |||
| Monday, September 2, 2024 2:30 pm - 4:30 pm | |||
| Knights Football Practice | |||
| Monday, September 2, 2024 2:30 pm - 4:30 pm | |||
| BHS Tennis: Boys Practice | |||
| Monday, September 2, 2024 2:45 pm - 4:30 pm | |||
| Bremerton SC (field 2) | |||
| Monday, September 2, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Monday, September 2, 2024 5:00 pm - 8:00 pm | |||
| Special Olympics Flag Football | |||
| Monday, September 2, 2024 5:30 pm - 7:30 pm | |||
| NP Football (EB) | |||
| Monday, September 2, 2024 5:30 pm - 7:30 pm | |||
| Olympic College Baseball | |||
| Tuesday, September 3, 2024 12:00 pm - 3:00 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Tuesday, September 3, 2024 2:30 pm - 4:30 pm | |||
| Knights Football Practice | |||
| Tuesday, September 3, 2024 2:30 pm - 4:30 pm | |||
| BHS Soccer: Girls Practice | |||
| Tuesday, September 3, 2024 2:30 pm - 4:30 pm | |||
| BHS Tennis: Boys Practice | |||
| Tuesday, September 3, 2024 2:45 pm - 4:30 pm | |||
| MVMS Baseball Practice | |||
| Tuesday, September 3, 2024 3:00 pm - 5:00 pm | |||
| MVMS Track Practice | |||
| Tuesday, September 3, 2024 3:00 pm - 5:00 pm | |||
| Bremerton SC (field 2) | |||
| Tuesday, September 3, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Tuesday, September 3, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Tuesday, September 3, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Tuesday, September 3, 2024 5:30 pm - 8:30 pm | |||
| Commit 360 | |||
| Tuesday, September 3, 2024 6:30 pm - 8:30 pm | |||
| Olympic College Baseball | |||
| Wednesday, September 4, 2024 12:00 pm - 3:00 pm | |||
| BHS Soccer: Girls Practice | |||
| Wednesday, September 4, 2024 1:15 pm - 3:15 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Wednesday, September 4, 2024 2:30 pm - 4:30 pm | |||
| BHS Tennis: Boys Practice | |||
| Wednesday, September 4, 2024 2:45 pm - 4:30 pm | |||
| MVMS Track Practice | |||
| Wednesday, September 4, 2024 3:00 pm - 5:00 pm | |||
| Bremerton SC (field 2) | |||
| Wednesday, September 4, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Wednesday, September 4, 2024 5:00 pm - 8:00 pm | |||
| Special Olympics Flag Football | |||
| Wednesday, September 4, 2024 5:30 pm - 7:30 pm | |||
| NP Football (EB) | |||
| Wednesday, September 4, 2024 5:30 pm - 7:30 pm | |||
| Commit 360 | |||
| Wednesday, September 4, 2024 6:30 pm - 8:30 pm | |||
| Olympic College Baseball | |||
| Thursday, September 5, 2024 12:00 pm - 3:00 pm | |||
| Knights Football Practice | |||
| Thursday, September 5, 2024 2:30 pm - 4:30 pm | |||
| BHS Soccer: Girls Practice | |||
| Thursday, September 5, 2024 2:30 pm - 4:30 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Thursday, September 5, 2024 2:30 pm - 4:30 pm | |||
| BHS Tennis: Boys Practice | |||
| Thursday, September 5, 2024 2:45 pm - 4:30 pm | |||
| MVMS Track Practice | |||
| Thursday, September 5, 2024 3:00 pm - 5:00 pm | |||
| Bremerton SC (field 2) | |||
| Thursday, September 5, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Thursday, September 5, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Thursday, September 5, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Thursday, September 5, 2024 5:30 pm - 8:30 pm | |||
| Commit 360 | |||
| Thursday, September 5, 2024 6:30 pm - 8:30 pm | |||
| Olympic College Baseball | |||
| Friday, September 6, 2024 12:00 pm - 3:00 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Friday, September 6, 2024 2:30 pm - 4:30 pm | |||
| Knights Football Practice | |||
| Friday, September 6, 2024 2:30 pm - 5:15 pm | |||
| BHS Soccer: Girls Practice | |||
| Friday, September 6, 2024 2:30 pm - 4:30 pm | |||
| BHS Tennis: Boys Practice | |||
| Friday, September 6, 2024 2:45 pm - 4:30 pm | |||
| MVMS Track Practice | |||
| Friday, September 6, 2024 3:00 pm - 5:00 pm | |||
| Bremerton SC (field 2) | |||
| Friday, September 6, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Friday, September 6, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Friday, September 6, 2024 5:30 pm - 7:30 pm | |||
| Bremerton SC (BHS Field1) | |||
| Friday, September 6, 2024 5:30 pm - 8:30 pm | |||
| Kitsap Admirals AAU | |||
| Friday, September 6, 2024 6:00 pm - 8:00 pm | |||
| BHS Football - VAR vs Steilacoom HS (home) MILITARY NIGHT | |||
| Friday, September 6, 2024 7:00 pm - 9:30 pm | |||
| NP Football (EB) | |||
| Saturday, September 7, 2024 7:00 am - 6:30 pm | |||
| Bremerton SC (BHS Field2) | |||
| Saturday, September 7, 2024 8:00 am - 7:00 pm | |||
| JV Knights Football Practice | |||
| Saturday, September 7, 2024 10:00 am - 12:00 pm | |||
| Bremerton Soccer Club games (field 1) | |||
| Saturday, September 7, 2024 11:30 am - 4:00 pm | |||
| Olympic College Baseball | |||
| Saturday, September 7, 2024 12:00 pm - 3:00 pm | |||
| Bremerton Soccer Club (stadium) | |||
| Saturday, September 7, 2024 12:30 pm - 8:00 pm | |||
| newlife Bremerton Gatherings | |||
| Sunday, September 8, 2024 9:00 am - 12:00 pm | |||
| Olympic College Baseball | |||
| Monday, September 9, 2024 12:00 pm - 3:00 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Monday, September 9, 2024 2:30 pm - 4:30 pm | |||
| BHS Soccer: Girls Practice | |||
| Monday, September 9, 2024 2:30 pm - 4:30 pm | |||
| Knights Football Practice | |||
| Monday, September 9, 2024 2:30 pm - 5:15 pm | |||
| BHS Tennis: Boys Practice | |||
| Monday, September 9, 2024 2:45 pm - 4:30 pm | |||
| MVMS Track Practice | |||
| Monday, September 9, 2024 3:00 pm - 5:00 pm | |||
| MVMS Fastpitch Practice @ EBC Field | |||
| Monday, September 9, 2024 3:30 pm - 5:30 pm | |||
| Bremerton SC (field 2) | |||
| Monday, September 9, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Monday, September 9, 2024 5:00 pm - 8:00 pm | |||
| Special Olympics Flag Football | |||
| Monday, September 9, 2024 5:30 pm - 7:30 pm | |||
| NP Football (EB) | |||
| Monday, September 9, 2024 5:30 pm - 7:30 pm | |||
| RAWW Hoops Training & Development | |||
| Monday, September 9, 2024 6:00 pm - 8:00 pm | |||
| Olympic College Baseball | |||
| Tuesday, September 10, 2024 12:00 pm - 3:00 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Tuesday, September 10, 2024 2:30 pm - 4:30 pm | |||
| Knights Football Practice | |||
| Tuesday, September 10, 2024 2:30 pm - 4:30 pm | |||
| BHS Soccer: Girls Practice | |||
| Tuesday, September 10, 2024 2:30 pm - 4:30 pm | |||
| BHS Tennis: Boys Practice | |||
| Tuesday, September 10, 2024 2:45 pm - 4:30 pm | |||
| MVMS Track Practice | |||
| Tuesday, September 10, 2024 3:00 pm - 5:00 pm | |||
| Bremerton SC (NA) | |||
| Tuesday, September 10, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (field 2) | |||
| Tuesday, September 10, 2024 5:00 pm - 8:00 pm | |||
| NP Football (EB) | |||
| Tuesday, September 10, 2024 5:30 pm - 7:30 pm | |||
| Rebels Practice | |||
| Tuesday, September 10, 2024 5:30 pm - 8:00 pm | |||
| Bremerton SC (BHS Field1) | |||
| Tuesday, September 10, 2024 5:30 pm - 8:30 pm | |||
| Special Olympics Volleyball | |||
| Tuesday, September 10, 2024 5:35 pm - 7:40 pm | |||
| Commit 360 | |||
| Tuesday, September 10, 2024 6:30 pm - 8:30 pm | |||
| Olympic College Baseball | |||
| Wednesday, September 11, 2024 12:00 pm - 3:00 pm | |||
| BHS Soccer: Girls Practice | |||
| Wednesday, September 11, 2024 1:15 pm - 3:15 pm | |||
| KLE Good News Club | |||
| Wednesday, September 11, 2024 1:35 pm - 3:15 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Wednesday, September 11, 2024 2:30 pm - 4:30 pm | |||
| BHS Tennis: Boys Practice | |||
| Wednesday, September 11, 2024 2:45 pm - 4:30 pm | |||
| MVMS Track Practice | |||
| Wednesday, September 11, 2024 3:00 pm - 5:00 pm | |||
| MVMS Fastpitch Practice | |||
| Wednesday, September 11, 2024 3:30 pm - 5:30 pm | |||
| Bremerton SC (field 2) | |||
| Wednesday, September 11, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (NA) | |||
| Wednesday, September 11, 2024 5:00 pm - 8:00 pm | |||
| Special Olympics Flag Football | |||
| Wednesday, September 11, 2024 5:30 pm - 7:30 pm | |||
| NP Football (EB) | |||
| Wednesday, September 11, 2024 5:30 pm - 7:30 pm | |||
| RAWW Hoops Training & Development | |||
| Wednesday, September 11, 2024 6:00 pm - 8:00 pm | |||
| Olympic College Baseball | |||
| Thursday, September 12, 2024 12:00 pm - 3:00 pm | |||
| Knights Football Practice | |||
| Thursday, September 12, 2024 2:30 pm - 4:30 pm | |||
| BHS Soccer: Girls Practice | |||
| Thursday, September 12, 2024 2:30 pm - 4:30 pm | |||
| BHS Cross Country: Boys and Girls Practice | |||
| Thursday, September 12, 2024 2:30 pm - 4:30 pm | |||
| BHS Tennis: Boys Practice | |||
| Thursday, September 12, 2024 2:45 pm - 4:30 pm | |||
| MVMS Track Practice | |||
| Thursday, September 12, 2024 3:00 pm - 5:00 pm | |||
| MVMS Fastpitch Practice | |||
| Thursday, September 12, 2024 3:30 pm - 5:30 pm | |||
| Bremerton SC (NA) | |||
| Thursday, September 12, 2024 5:00 pm - 8:00 pm | |||
| Bremerton SC (field 2) | |||
| Thursday, September 12, 2024 5:00 pm - 8:00 pm | |||
| Rebels Practice | |||
| Thursday, September 12, 2024 5:30 pm - 8:00 pm | |||
