Upcoming Events | Date & Time |
Amigos soccer | Sun 12/03/2023 10:00 am - 8:30 pm |
![]() |
Sun 12/03/2023 10:00 am - 3:00 pm |
MVMS Girls Soccer vs Cedar Heights @ Bremerton HS | Mon 12/04/2023 2:15 pm - 6:00 pm |
Olympic College Track and Field | Mon 12/04/2023 4:30 pm - 6:00 pm |
MVMS Girls Soccer vs Hawkins MS @ Bremerton HS | Wed 12/06/2023 2:15 pm - 6:00 pm |
Olympic College Track and Field | Wed 12/06/2023 4:30 pm - 6:00 pm |
Olympic College Track and Field | Fri 12/08/2023 4:30 pm - 6:00 pm |
![]() |
Sun 12/10/2023 10:00 am - 3:00 pm |
Olympic College Track and Field | Mon 12/11/2023 4:30 pm - 6:00 pm |
MVMS Girls Soccer vs Marcus Whitman MS @ Bremerton HS | Tue 12/12/2023 2:15 pm - 6:00 pm |
Olympic College Track and Field | Wed 12/13/2023 4:30 pm - 6:00 pm |
Olympic College Track and Field | Fri 12/15/2023 4:30 pm - 6:00 pm |
![]() |
Sun 12/17/2023 10:00 am - 3:00 pm |
![]() |
Sun 12/24/2023 10:00 am - 3:00 pm |
![]() |
Sun 12/31/2023 10:00 am - 3:00 pm |
![]() |
Sun 01/07/2024 10:00 am - 3:00 pm |
Olympic College Track and Field | Mon 01/08/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Tue 01/09/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Wed 01/10/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Thu 01/11/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Fri 01/12/2024 4:30 pm - 6:30 pm |
![]() |
Sun 01/14/2024 10:00 am - 3:00 pm |
Olympic College Track and Field | Mon 01/15/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Tue 01/16/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Wed 01/17/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Thu 01/18/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Fri 01/19/2024 4:30 pm - 6:30 pm |
![]() |
Sun 01/21/2024 10:00 am - 3:00 pm |
Olympic College Track and Field | Mon 01/22/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Tue 01/23/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Wed 01/24/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Thu 01/25/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Fri 01/26/2024 4:30 pm - 6:30 pm |
![]() |
Sun 01/28/2024 10:00 am - 3:00 pm |
Olympic College Track and Field | Mon 01/29/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Tue 01/30/2024 4:30 pm - 6:30 pm |
Olympic College Track and Field | Wed 01/31/2024 4:30 pm - 6:30 pm |
![]() |
Sun 02/04/2024 10:00 am - 3:00 pm |
![]() |
Sun 02/11/2024 10:00 am - 3:00 pm |
![]() |
Sun 02/18/2024 10:00 am - 3:00 pm |
![]() |
Sun 02/25/2024 10:00 am - 3:00 pm |
![]() |
Sun 03/03/2024 10:00 am - 3:00 pm |
![]() |
Sun 03/10/2024 10:00 am - 3:00 pm |
![]() |
Sun 03/17/2024 10:00 am - 3:00 pm |
![]() |
Sun 03/24/2024 10:00 am - 3:00 pm |
![]() |
Sun 03/31/2024 10:00 am - 3:00 pm |
Pacific Islanders Football Fundraisers | Wed 04/17/2024 12:30 pm - 4:30 pm |
BHS Senior Parade | Wed 06/05/2024 11:30 am - 1:00 pm |